ETF

ETF

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
BLOK Amplify Transformational Data Sharing ETF 0.04 -1.01 -1.01 0.0001
ARKB ARK 21Shares Bitcoin ETF 0.05 -39.39 -39.39 0.01
ARKQ ARK Industrial Innovation ETF 0.02 -1.52 -1.52 0.0001
BITB Bitwise Bitcoin 0.03 -21.47 -21.47 0.01
XLP Consumer Staples Select Sector SPDR Fund 0.01 -2.12 -2.12 0.0001
TMF Direxion Daily 20-Year Treasury Bull 3X 0.01 -1.52 -1.52 0.0001
XLE Energy Select Sector SPDR Fund 0.01 -2.63 -2.63 0.0001
MJ ETFMG Alternative Harvest ETF 0.01 -0.12 -0.12 0.0001
FBTC Fidelity Wise Origin Bitcoin Trust 0.01 -34.45 -34.45 0.01
FDN First Trust Dow Jones Internet Index 0.03 -5.7 -5.7 0.0001