Trading Tools
Forex
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
AUDCZK | Australian Dollar vs Czech Koruna | 0.0163 | 0.04 | -0.04 | 0.0001 |
AUDDKK | Australian Dollar vs Danish Krone | 0.01158 | 0.68 | -0.68 | 0.00001 |
AUDHKD | Australian Dollar vs Hong Kong Dollar | 0.00237 | -0.14 | 0.14 | 0.00001 |
AUDHUF | Australian Dollar vs Hungarian Forint | 0.933 | -0.02 | 0.02 | 0.001 |
AUDISK | Australian Dollar vs Icelandic Kr | 0.1803 | -0.09 | 0.09 | 0.0001 |
ETF
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
BLOK | Amplify Transformational Data Sharing ETF | 0.05 | -1.34 | -1.34 | 0.0001 |
ARKB | ARK 21Shares Bitcoin ETF | 0.07 | -58.83 | -58.83 | 0.01 |
ARKQ | ARK Industrial Innovation ETF | 0.03 | -2.34 | -2.34 | 0.0001 |
BITB | Bitwise Bitcoin | 0.05 | -32.08 | -32.08 | 0.01 |
iShares MSCI BIC ETF | BKF | 0.34 | -1 | -1 | 0.01 |
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.01 | -0.23 | -0.23 | 0.01 | |
1st Source | 1st Source Corporation | 0.23 | -1.61 | -1.61 | 0.01 | |
21Vianet Group | 21Vianet Group Inc ADR | 0.01 | -0.17 | -0.17 | 0.01 | |
22nd Century Group | 22nd Century Group Inc | 0.17 | -0.16 | -0.16 | 0.01 | |
2U | 2U Inc | 0.02 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.
Indices
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#Holland25 | AEX Index | 1.2 | -26.49 | -26.49 | 0.01 |
#France40 | CAC 40 Index | 1.5 | -225.17 | -225.17 | 0.01 |
#CBOE Volatility | CBOE Volatility Index | 0 | -0.42 | -0.42 | 0.01 |
#Germany30 | DAX Index | 3.5 | -609.87 | -609.87 | 0.01 |
#US30 | DOW JONES Industrial Average | 3 | -122.45 | -122.45 | 0.01 |
Metals
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
XAUEUR | Gold vs Euro | 2.09 | -0.01 | -0.01 | 0.001 |
XAUGBP | Gold vs Pound Sterling | 2.3 | -1.24 | -1.24 | 0.01 |
XAUUSD | Gold vs US Dollar | 1.31 | -0.1 | -0.1 | 0.001 |
XAUJPY | Gold vs Yen | 305.272 | 0 | 0 | 0.0001 |
XPDUSD | Palladium vs US Dollar | 4.64 | -0.12 | -0.06 | 0.01 |
Commodities
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#ALUMINIUM | Aluminium | 4.87 | -3.98 | -2.54 | 0.01 |
#BRENT | Brent Crude oil | 0.12 | -21 | -14 | 0.01 |
#CANOLA | Canola futures | 1.2 | -19.74 | -12.01 | 0.01 |
#CATTLE FEEDER | Cattle feeder futures | 0.2 | -0.36 | -0.14 | 0.01 |
#MILK | Class III Milk futures | 0.02 | -0.03 | -0.02 | 0.01 |
Crypto currency
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
ZRXUSD | 0x vs US Dollar | 0.0002 | -1.34 | -1.34 | 0.000001 |
BONUSD | 1000000000BONK | 0.00000001 | -9.49 | -9.49 | 0.00000001 |
ARBUSD | Arbitrum vs US Dollar | 0.0001 | -20.19 | -20.19 | 0.0001 |
AVAUSD | Avalanche | 0.02 | -103.19 | -103.19 | 0.001 |
AXSUSD | Axie Infinity US Dollar | 0.01 | -17.06 | -17.06 | 0.0001 |