Trading Tools
Forex
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
AUDDKK | Australian Dollar vs Danish Krone | 0.002 | 0.4 | -0.4 | 0.00001 |
AUDHKD | Australian Dollar vs Hong Kong Dollar | 0.0017 | -0.59 | 0.59 | 0.00001 |
AUDHUF | Australian Dollar vs Hungarian Forint | 0.532 | -0.07 | 0.07 | 0.001 |
AUDISK | Australian Dollar vs Icelandic Kr | 0.2065 | -0.1 | 0.1 | 0.0001 |
AUDINR | Australian Dollar vs Indian Rupee | 0.0215 | -0.09 | 0.09 | 0.0001 |
ETF
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
AIEQ | AI Powered Equity ETF | 0.09 | -0.74 | -0.74 | 0.01 |
BLOK | Amplify Transformational Data Sharing ETF | 0.04 | -0.54 | -0.54 | 0.0001 |
ARKQ | ARK Industrial Innovation ETF | 0.04 | -1.32 | -1.32 | 0.0001 |
XLP | Consumer Staples Select Sector SPDR Fund | 0.01 | -2.03 | -2.03 | 0.0001 |
TMF | Direxion Daily 20-Year Treasury Bull 3X | 0.01 | -0.21 | -0.21 | 0.0001 |
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.01 | -0.22 | -0.22 | 0.01 |
|
1st Source | 1st Source Corporation | 0.1 | -1.23 | -1.23 | 0.01 |
|
21Vianet Group | 21Vianet Group Inc ADR | 0.01 | -0.08 | -0.08 | 0.01 |
|
22nd Century Group | 22nd Century Group Inc | 0.01 | -0.02 | -0.02 | 0.01 |
|
2U | 2U Inc | 0.01 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.
Indices
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#Holland25 | AEX Index | 0 | -22.79 | -22.79 | 0.01 |
#France40 | CAC 40 Index | 0 | -216.63 | -216.63 | 0.01 |
#CBOE Volatility | CBOE Volatility Index | 0 | -0.4 | -0.4 | 0.01 |
#Germany30 | DAX Index | 0 | -478.28 | -478.28 | 0.01 |
#US30 | DOW JONES Industrial Average | 0 | -93.83 | -93.83 | 0.01 |
Metals
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
XAUEUR | Gold vs Euro | 0.44 | -0.01 | -0.01 | 0.001 |
XAUGBP | Gold vs Pound Sterling | 0.65 | -1.25 | -1.25 | 0.01 |
XAUUSD | Gold vs US Dollar | 0.36 | -0.1 | -0.1 | 0.001 |
XAUJPY | Gold vs Yen | 85.1875 | 0 | 0 | 0.0001 |
XPDUSD | Palladium vs US Dollar | 9.07 | -0.12 | -0.06 | 0.01 |
Commodities
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
#ALUMINIUM | Aluminium | 4.5 | -3.98 | -2.54 | 0.01 |
#BRENT | Brent Crude oil | 0.02 | -21 | -14 | 0.01 |
#CANOLA | Canola futures | 0.6 | -19.74 | -12.01 | 0.01 |
#CATTLE FEEDER | Cattle feeder futures | 0.05 | -0.36 | -0.14 | 0.01 |
#MILK | Class III Milk futures | 0.04 | -0.03 | -0.02 | 0.01 |
Crypto currency
Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|
ZRXUSD | 0x vs US Dollar | 0.01 | -0.61 | -0.61 | 0.000001 |
REPUSD | Augur vs US Dollar | 0.2122 | -0.45 | -0.45 | 0.0001 |
AVAUSD | Avalanche | 0.011 | -40.22 | -40.22 | 0.001 |
AXSUSD | Axie Infinity US Dollar | 0.018 | -19.67 | -19.67 | 0.0001 |
BATUSD | Basic Attention Token vs US Dollar | 0.0005 | -6.02 | -6.02 | 0.000001 |