Trading Tools
Forex
Symbols | Name | Spreads, pps | Swap long | Swap short | Min. price changes |
---|---|---|---|---|---|
AUDARS | Argentinian Peso vs Australian Dollar | 269 | -15.0700 | 9.5900 | 0.0001 |
AUDBYN | Australian Dollar vs Belarusian Ruble | 153 | -26.03000 | 20.55000 | 0.00001 |
AUDBRL | Australian Dollar vs Brazil Real | 268 | -16.44000 | 10.96000 | 0.00001 |
AUDCAD | Australian Dollar vs Canadian Dollar | 24 | -1.78 | 1.78 | 0.00001 |
AUDCLP | Australian Dollar vs Chilean Peso | 479 | -6.850 | 1.370 | 0.001 |
Stocks
Exchange | Symbols | Name | Spreads, pps |
Swap long
% from trade V |
Swap short
% from trade V |
Min. price changes |
---|---|---|---|---|---|---|
![]() |
3I | 3I Group PLC | 934 | -0.3119 | -0.3092 | 0.0001 |
![]() |
3I Infrastructure | 3I Infrastructure PLC | 198 | -0.7986 | -0.7917 | 0.0001 |
![]() |
3M | 3M Company | 241 | -4.87 | -4.81 | 0.01 |
![]() |
4imprint | 4imprint Group PLC | 190 | -0.733 | -0.725 | 0.001 |
![]() |
A.G Barr | A.G Barr PLC | 635 | -1.7176 | -1.6972 | 0.0001 |
* V (trade volume) = Price * Lots quantity * Lot volume
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider accounts until trade positions are closed.
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider accounts until trade positions are closed.
Indices
Symbols | Name | Spreads, pps | Swap long | Swap short | Min. price changes |
---|---|---|---|---|---|
#Holland25 | AEX Index | 51 | -0.08 | -0.08 | 0.01 |
#France40 | CAC 40 Index | 485 | -0.77 | -0.77 | 0.01 |
#Germany30 | DAX Index | 1110 | -1.70 | -1.70 | 0.01 |
#US30 | DOW JONES Industrial Average | 2458 | -3.79 | -3.79 | 0.01 |
#Europe50 | EURO STOXX 50 Index | 311 | -0.48 | -0.48 | 0.01 |
Metals
Symbols | Name | Spreads, pps | Swap long | Swap short | Min. price changes |
---|---|---|---|---|---|
XAUEUR | Gold vs Euro | 573 | -0.120 | -0.060 | 0.001 |
XAUUSD | Gold vs US Dollar | 640 | -0.120 | -0.060 | 0.001 |
XPDUSD | Palladium vs US Dollar | 67 | -0.12 | -0.06 | 0.01 |
XPTUSD | Platinum vs US Dollar | 39 | -0.12 | -0.06 | 0.01 |
XAGEUR | Silver vs Euro | 643 | -0.12000 | -0.06000 | 0.00001 |
Commodities
Symbols | Name | Spreads, pps | Swap long | Swap short | Min. price changes |
---|---|---|---|---|---|
#ALUMINIUM | Aluminium | 878 | -39.8453 | -25.4142 | 0,5 |
#BRENT | Brent Crude oil | 92 | -2.0996 | -1.3998 | 0,01 |
#CANOLA | Canola futures | 34 | -19.7421 | -12.0145 | 0,01 |
#CATTLE FEEDER | Cattle feeder futures | 35 | -2.8801 | -1.1103 | 0,025 |
#MILK | Class III Milk futures | 24 | -0.2338 | -0.1654 | 0,01 |
Crypto currency
Symbols | Name | Spreads, pps | Swap long | Swap short | Min. price changes |
---|---|---|---|---|---|
ZRXUSD | 0x vs US Dollar | 3458 | -0.671689 | -0.659250 | 0.000001 |
ELFUSD | Aelf vs US Dollar | 200 | -0.03619 | -0.03093 | 0.00001 |
AEEUSD | Aeternity vs US Dollar | 587 | -0.08758 | -0.08547 | 0.00001 |
ARDUSD | Ardor vs US Dollar | 1102 | -0.176247 | -0.171933 | 0.000001 |
ARKUSD | Ark vs US Dollar | 460 | -0.09665 | -0.07644 | 0.00001 |