Crypto currency

Crypto currency

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
ZRXUSD 0x vs US Dollar 0.0001 -1.47 -1.47 0.000001
BONUSD 1000000000BONK 0.00000002 -7.82 -7.82 0.00000001
ARBUSD Arbitrum vs US Dollar 0.0001 -30.7 -30.7 0.0001
REPUSD Augur vs US Dollar 0.2122 -0.45 -0.45 0.0001
AVAUSD Avalanche 0.01 -99.81 -99.81 0.001
AXSUSD Axie Infinity US Dollar 0.01 -20.69 -20.69 0.0001
BATUSD Basic Attention Token vs US Dollar 0.0001 -7.3 -7.3 0.000001
BNBUSD Binance coin 0.1 -171.39 -171.39 0.01
BTGUSD Bitcoin Gold vs US Dollar 0.4015 -1.18 -1.18 0.0001
BTCUSD Bitcoin vs US Dollar 0.01 -18 -18 0.001