ETF

ETF

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
BLOK Amplify Transformational Data Sharing ETF 0.01 -0.92 -0.92 0.0001
ARKB ARK 21Shares Bitcoin ETF 0.05 -36.91 -36.91 0.01
ARKQ ARK Industrial Innovation ETF 0.04 -1.42 -1.42 0.0001
BITB Bitwise Bitcoin 0.02 -20.14 -20.14 0.01
XLP Consumer Staples Select Sector SPDR Fund 0.01 -2.09 -2.09 0.0001
TMF Direxion Daily 20-Year Treasury Bull 3X 0.01 -1.25 -1.25 0.0001
XLE Energy Select Sector SPDR Fund 0.01 -2.67 -2.67 0.0001
MJ ETFMG Alternative Harvest ETF 0.01 -0.11 -0.11 0.0001
FBTC Fidelity Wise Origin Bitcoin Trust 0.01 -32.31 -32.31 0.01
FDN First Trust Dow Jones Internet Index 0.02 -5.51 -5.51 0.0001