Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
CVB Financial | CVB Financial Corporation | 0.01 | -0.55 | -0.55 | 0.01 |
|
CVD Equipment | CVD Equipment Corporation | 0.02 | -0.07 | -0.07 | 0.01 |
|
CVR Energy | CVR Energy Inc | 0.02 | -0.67 | -0.67 | 0.01 |
|
CVR Partners | CVR Partners LP | 0.84 | -2.26 | -2.26 | 0.01 |
|
CVS Health Corp | CVS Health Corp | 0.01 | -1.73 | -1.73 | 0.01 |
|
Cyanotech | Cyanotech Corporation | 0.01 | -0.01 | -0.01 | 0.01 |
|
Cyberark Software | Cyberark Software Ltd | 0.6 | -9.86 | -9.86 | 0.01 |
|
Cyclacel Pharmaceuticals | Cyclacel Pharmaceuticals Inc | 0.04 | -0.05 | -0.05 | 0.01 |
|
CymaBay Therapeutics | CymaBay Therapeutics Inc | 0.03 | -0.9 | -0.9 | 0.01 |
|
Cytokinetics | Cytokinetics Inc | 0.03 | -0.86 | -0.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.