Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Zillow Group C | Zillow Group Inc Cl C | 0.03 | -2.38 | -2.38 | 0.01 |
|
Zions | Zions Bancorporation | 0.01 | -1.6 | -1.6 | 0.01 |
|
Zoetis Inc | Zoetis Inc | 0.05 | -4.87 | -4.87 | 0.01 |
|
ZOOM | Zoom Technologies | 0.02 | -2.39 | -2.39 | 0.01 |
|
ZTO Express Cayman | ZTO Express (Cayman) Inc ADR | 0.01 | -0.53 | -0.53 | 0.01 |
|
Zumiez | Zumiez Inc | 0.05 | -0.44 | -0.44 | 0.01 |
|
Zuora Inc | Zuora Inc | 0.01 | -0.56 | -0.56 | 0.01 |
— | Gazprom Neft | ПАО Газпром нефть | 0.05 | -0.18 | -0.18 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.