Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Louisiana-Pacific | Louisiana-Pacific Corporation | 0.12 | -3.31 | -3.31 | 0.01 | |
Lowes | Lowe’s Companies Inc | 0.15 | -7.61 | -7.61 | 0.01 | |
LPL Financial | LPL Financial Holdings Inc | 0.43 | -9.09 | -9.09 | 0.01 | |
LSB Industries | LSB Industries Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
LSI Industries | LSI Industries Inc | 0.02 | -0.57 | -0.57 | 0.01 | |
LTC Properties | LTC Properties Inc | 0.02 | -1.08 | -1.08 | 0.01 | |
Lucid Group | Lucid Group Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
— | Lufax Holding Ltd | Lufax Holding Ltd | 0.01 | -0.06 | -0.06 | 0.01 |
Lululemon Athletica | Lululemon Athletica Inc | 0.33 | -8.85 | -8.85 | 0.01 | |
Lumber Liquidators | Lumber Liquidators Holdings Inc | 0.03 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.