Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Linde | Linde AG | 0.6 | -12.93 | -12.93 | 0.01 |
|
Lindsay | Lindsay Corporation | 0.44 | -3.83 | -3.83 | 0.01 |
|
Liquidity Services | Liquidity Services Inc | 0.02 | -0.66 | -0.66 | 0.01 |
|
Lithia Motors A | Lithia Motors Inc Cl A | 0.42 | -9.73 | -9.73 | 0.01 |
|
Lithium Americas | Lithium Americas | 0.01 | -0.08 | -0.08 | 0.01 |
|
Littelfuse | Littelfuse Inc | 1.14 | -6.49 | -6.49 | 0.01 |
|
Live Nation Entertainment | Live Nation Entertainment Inc | 0.12 | -4 | -4 | 0.01 |
|
Livent Corp | Livent corporation (LTHM) | 0.08 | -0.44 | -0.44 | 0.01 |
|
LivePerson | LivePerson Inc | 0.02 | -0.05 | -0.05 | 0.01 |
|
LKQ | LKQ Corporation | 0.02 | -1.07 | -1.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.