Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Masimo | Masimo Corporation | 0.52 | -4.55 | -4.55 | 0.01 |
|
MasTec | MasTec Inc | 0.32 | -3.52 | -3.52 | 0.01 |
|
Mastercard | Mastercard Inc | 0.45 | -14.86 | -14.86 | 0.01 |
|
Matador Resources | Matador Resources Company | 0.03 | -1.16 | -1.16 | 0.01 |
|
Materion | Materion Corporation | 0.33 | -2.29 | -2.29 | 0.01 |
|
Matrix Service | Matrix Service Company | 0.02 | -0.32 | -0.32 | 0.01 |
|
Matson | Matson Inc | 0.12 | -2.96 | -2.96 | 0.01 |
|
Mattel | Mattel Inc | 0.01 | -0.44 | -0.44 | 0.01 |
|
Matthews International | Matthews International Corporation | 0.03 | -0.57 | -0.57 | 0.01 |
|
Maxar technologies | Maxar technologies | 51.07 | -0.05 | -0.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.