Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Maxeon Solar Technologies Ltd | Maxeon Solar Technologies Ltd | 0.04 | -0.1 | -0.1 | 0.01 |
|
Maximus | Maximus Inc | 0.07 | -1.99 | -1.99 | 0.01 |
|
MaxLinear | MaxLinear Inc | 0.01 | -0.41 | -0.41 | 0.01 |
|
MBIA | MBIA Inc | 0.02 | -0.12 | -0.12 | 0.01 |
|
McCormick&Co | McCormick & Company Incorporated | 0.02 | -2 | -2 | 0.01 |
|
McDonalds | McDonalds Corporation | 0.12 | -8.32 | -8.32 | 0.01 |
|
McEwen Mining | McEwen Mining Inc | 0.01 | -0.3 | -0.3 | 0.01 |
|
McKesson | McKesson Corporation | 0.6 | -19.68 | -19.68 | 0.01 |
— | MD Medical Group | MD Medical Group | 1.4 | 0 | 0 | 0.01 |
|
MDU Resources Group | MDU Resources Group Inc | 0.01 | -0.46 | -0.46 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.