Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Novavax | Novavax Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
Novo Nordisk | Novo Nordisk AS ADR | 0.02 | -2.9 | -2.9 | 0.01 | |
NOW | NOW Inc | 0.01 | -0.42 | -0.42 | 0.01 | |
— | Np Korporatsiya Irkut OAO | Np Korporatsiya Irkut OAO | 0.1 | 0 | 0 | 0.01 |
NRG | NRG Energy Inc | 0.01 | -2.56 | -2.56 | 0.01 | |
Nu Skin Enterprises A | Nu Skin Enterprises Inc Cl A | 0.01 | -0.21 | -0.21 | 0.01 | |
Nucor | Nucor Corporation | 0.11 | -4.27 | -4.27 | 0.01 | |
Nuernberger Beteiligungs | Nuernberger Beteiligungs-AG B | 2 | -1.47 | -1.47 | 0.01 | |
NuSTAR Energy | NuSTAR Energy LP | 0.02 | -0.61 | -0.61 | 0.01 | |
Nutanix A | Nutanix Inc Cl A | 0.01 | -2.03 | -2.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.