Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Occidental | Occidental Petroleum Corporation | 0.01 | -1.4 | -1.4 | 0.01 | |
Ocean Power Technologies | Ocean Power Technologies Inc | 0 | -0.01 | -0.01 | 0.01 | |
Oceaneering International | Oceaneering International Inc | 0.01 | -0.83 | -0.83 | 0.01 | |
OceanFirst Financial | OceanFirst Financial Corporation | 0.01 | -0.59 | -0.59 | 0.01 | |
Oculus VisionTech Inc | Oculus VisionTech Inc | 0.02 | 0 | 0 | 0.01 | |
Ocwen Financial | Ocwen Financial Corporation | 0.67 | -0.69 | -0.69 | 0.01 | |
Odyssey Marine Exploration | Odyssey Marine Exploration Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Office Depot | Office Depot Inc | 0.01 | -0.75 | -0.75 | 0.01 | |
OFG Bancorp | OFG Bancorp | 0.04 | -1.3 | -1.3 | 0.01 | |
OGE Energy | OGE Energy Corporation | 0.01 | -1.22 | -1.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.