Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Paychex | Paychex Inc | 0.13 | -3.98 | -3.98 | 0.01 |
|
Paycom Soft | Paycom Soft | 0.43 | -5.89 | -5.89 | 0.01 |
|
Paycom Software | Paycom Software Inc | 0.43 | -5.89 | -5.89 | 0.01 |
|
PayPal Holdings Inc | PayPal Holdings Inc | 0.01 | -1.71 | -1.71 | 0.01 |
|
PBF Energy | PBF Energy Inc | 0.01 | -0.44 | -0.44 | 0.01 |
|
PC-Tel | PC-Tel Inc | 0.01 | -0.19 | -0.19 | 0.01 |
|
PDF Solutions | PDF Solutions Inc | 0.05 | -0.48 | -0.48 | 0.01 |
|
Pegasystems | Pegasystems Inc | 0.07 | -1.9 | -1.9 | 0.01 |
|
Pembina Pipeline | Pembina Pipeline Corporation | 0.02 | -1.08 | -1.08 | 0.01 |
|
Penn National Gaming | Penn National Gaming Inc | 0.01 | -0.42 | -0.42 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.