Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PennyMac Financial Services A | PennyMac Financial Services Inc Cl A | 0.18 | -2.68 | -2.68 | 0.01 |
|
Penske Automotive Group | Penske Automotive Group Inc | 0.27 | -4.29 | -4.29 | 0.01 |
|
Peoples Bancorp Ohio | Peoples Bancorp Inc (Ohio) | 0.05 | -0.78 | -0.78 | 0.01 |
|
PepsiCo | PepsiCo Inc | 0.03 | -3.98 | -3.98 | 0.01 |
|
Perficient | Perficient Inc | 0.03 | -2.11 | -2.11 | 0.01 |
|
Performant Financial | Performant Financial Corporation | 0.33 | -0.1 | -0.1 | 0.01 |
|
Perion Network | Perion Network Ltd | 0.02 | -2.23 | -2.23 | 0.001 |
|
Perma-Fix Environmental | Perma-Fix Environmental Services Inc | 0.03 | -0.23 | -0.23 | 0.01 |
— | Permskaya Energosbytovaya OAO | Permskaya Energosbytovaya OAO | 0.4 | 0 | 0 | 0.01 |
|
Perrigo | Perrigo Co | 0.01 | -0.69 | -0.69 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.