Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Reliance Industries | Reliance Industries | 0.8 | -0.83 | -0.83 | 0.01 |
Reliance Steel Aluminum | Reliance Steel & Aluminum Company | 0.41 | -8.87 | -8.87 | 0.01 | |
Relx | Relx PLC | 0.01 | -1.3 | -1.3 | 0.001 | |
IPO | Renaissance IPO | 0.02 | -1.28 | -1.28 | 0.01 | |
RenaissanceRe | RenaissanceRe Holdings Ltd | 0.16 | -7.55 | -7.55 | 0.01 | |
Renasant | Renasant Corporation | 0.04 | -1.05 | -1.05 | 0.01 | |
Renault | Renault SA | 0.01 | -1.17 | -1.17 | 0.01 | |
ReneSola | ReneSola Ltd ADR | 0.01 | -0.05 | -0.05 | 0.01 | |
Renren A | Renren Inc Cl A ADR | 0.07 | -0.05 | -0.05 | 0.01 | |
Repligen | Repligen Corporation | 0.19 | -3.96 | -3.96 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.