Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Recon Technology | Recon Technology Ltd | 0.11 | -0.06 | -0.06 | 0.01 | |
Recruit | Recruit Holdings Company Ltd | 3 | -2 | -2 | 1 | |
Red Robin Gourmet Burgers | Red Robin Gourmet Burgers Inc | 0.02 | -0.14 | -0.14 | 0.01 | |
Regal Beloit | Regal Beloit Corporation | 0.34 | -4.92 | -4.92 | 0.01 | |
Regeneron Pharma | Regeneron Pharmaceuticals Inc | 0.54 | -20.53 | -20.53 | 0.01 | |
Regenxbio | Regenxbio Inc | 0.04 | -0.27 | -0.27 | 0.01 | |
Regional Management | Regional Management Corporation | 0.21 | -0.83 | -0.83 | 0.01 | |
Regions Financial | Regions Financial Corporation | 0.01 | -0.76 | -0.76 | 0.01 | |
Regis | Regis Corporation | 0.26 | -0.19 | -0.19 | 0.01 | |
Reinsurance Group of America | Reinsurance Group of America Inc | 0.38 | -6.38 | -6.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.