Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Seneca Foods A | Seneca Foods Corporation Cl A | 0.99 | -2.29 | -2.29 | 0.01 |
|
Sensata Technologies | Sensata Technologies Holding NV | 0.01 | -0.8 | -0.8 | 0.01 |
|
Sensient Technologies | Sensient Technologies Corporation | 0.13 | -2.08 | -2.08 | 0.01 |
|
SentinelOne Inc | SentinelOne Inc | 0.01 | -0.45 | -0.45 | 0.01 |
|
Sequans Communications | Sequans Communications SA ADR | 0.07 | -0.07 | -0.07 | 0.01 |
|
Service International | Service Corporation International | 0.04 | -2.13 | -2.13 | 0.01 |
|
ServiceNow | ServiceNow Inc | 0.79 | -20.94 | -20.94 | 0.01 |
|
Shake Shack A | Shake Shack Inc Cl A | 0.11 | -2.29 | -2.29 | 0.01 |
— | Shandong Weigao Group | Shandong Weigao Group | 0.02 | -0.02 | -0.02 | 0.01 |
— | Shanghai Fudan Microelectronics | Shanghai Fudan Microelectronics | 0.05 | -0.09 | -0.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.