Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Silicon Laboratories | Silicon Laboratories Inc | 0.27 | -2.92 | -2.92 | 0.01 | |
Silicon Motion Technology | Silicon Motion Technology Corporation ADR | 0.08 | -1.52 | -1.52 | 0.01 | |
— | Silvergate Capital Corp | Silvergate Capital Corp | 0.01 | -0.03 | -0.03 | 0.01 |
Simmons First National A | Simmons First National Corporation Cl A | 0.03 | -0.69 | -0.69 | 0.01 | |
Simon Property | Simon Property Group Inc | 0.08 | -5.03 | -5.03 | 0.01 | |
Simpson Manufacturing | Simpson Manufacturing Company | 0.25 | -5.09 | -5.09 | 0.01 | |
Simulations Plus | Simulations Plus Inc | 0.09 | -0.87 | -0.87 | 0.01 | |
Sinclair Broadcast Group A | Sinclair Broadcast Group Inc Cl A | 0.03 | -0.48 | -0.48 | 0.01 | |
— | SINOPEC Shanghai Petrochemical | SINOPEC Shanghai Petrochemical Company Ltd ADR | 0.5 | -0.43 | -0.43 | 0.01 |
Sirius XM | Sirius XM Holdings Inc | 0.02 | -0.73 | -0.73 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.