Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Texas Instruments | Texas Instruments Inc | 0.86 | -5.97 | -5.97 | 0.01 |
|
Texas Roadhouse | Texas Roadhouse Inc | 6 | -5.22 | -5.22 | 0.01 |
|
Textainer Group | Textainer Group Holdings Ltd | 0.02 | -1.39 | -1.39 | 0.01 |
|
Textron | Textron Inc | 8.25 | -2.11 | -2.11 | 0.01 |
|
TGK No 14 PAO | TGKN | 0.00001 | 0 | 0 | 0.00001 |
|
Thales | Thales SA | 0.05 | -6.3 | -6.3 | 0.01 |
|
The AES | The AES Corporation | 0.3 | -0.31 | -0.31 | 0.01 |
|
The Andersons | The Andersons Inc | 0.62 | -1.06 | -1.06 | 0.01 |
|
The Bancorp | The Bancorp Inc | 0.93 | -1.62 | -1.62 | 0.01 |
|
the Carlyle Group | the Carlyle Group LP | 1.85 | -1.53 | -1.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.