Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TheRealReal Inc | TheRealReal Inc | 0.23 | -0.29 | -0.29 | 0.01 |
|
Thermon Group | Thermon Group Holdings Inc | 16.87 | -0.64 | -0.64 | 0.01 |
|
Thomson Reuters | Thomson Reuters Corporation | 0.16 | -5.06 | -5.06 | 0.01 |
|
Thor Industries | Thor Industries Inc | 14.86 | -1.67 | -1.67 | 0.01 |
|
Tidewater | Tidewater Inc | 3.25 | -0.91 | -0.91 | 0.01 |
|
Tile Shop | Tile Shop Holdings Inc | 5.82 | -0.06 | -0.06 | 0.01 |
|
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
Timken | Timken Company | 39 | -1.28 | -1.28 | 0.01 |
|
Titan International | Titan International Inc | 0.53 | -0.19 | -0.19 | 0.01 |
|
Titan Machinery | Titan Machinery Inc | 3.16 | -0.38 | -0.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.