Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Weis Markets | Weis Markets Inc | 0.3 | -1.96 | -1.96 | 0.01 | |
Wells Fargo&Co | Wells Fargo & Company | 0.01 | -2.08 | -2.08 | 0.01 | |
Wendel | Wendel SE | 0.1 | -2.72 | -2.72 | 0.01 | |
Wendys | Wendy's Company | 0.01 | -0.5 | -0.5 | 0.01 | |
Werner Enterprises | Werner Enterprises Inc | 0.03 | -1.09 | -1.09 | 0.01 | |
WesBanco | WesBanco Inc | 0.04 | -1 | -1 | 0.01 | |
Wesco International | Wesco International Inc | 0.22 | -5.75 | -5.75 | 0.01 | |
West Pharmaceutical Services | West Pharmaceutical Services Inc | 0.48 | -8.86 | -8.86 | 0.01 | |
Westamerica Bancorp | Westamerica Bancorp | 0.14 | -1.57 | -1.57 | 0.01 | |
Western Alliance Bancorp | Western Alliance Bancorp. | 0.11 | -2.54 | -2.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.