Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Wells Fargo&Co | Wells Fargo & Company | 0.02 | -1.69 | -1.69 | 0.01 |
|
Wendel | Wendel SE | 0.1 | -2.85 | -2.85 | 0.01 |
|
Wendys | Wendy's Company | 0.01 | -0.37 | -0.37 | 0.01 |
|
Werner Enterprises | Werner Enterprises Inc | 0.04 | -0.76 | -0.76 | 0.01 |
|
WesBanco | WesBanco Inc | 0.04 | -0.76 | -0.76 | 0.01 |
|
Wesco International | Wesco International Inc | 0.1 | -3.79 | -3.79 | 0.01 |
|
West Pharmaceutical Services | West Pharmaceutical Services Inc | 0.38 | -5.65 | -5.65 | 0.01 |
|
Westamerica Bancorp | Westamerica Bancorp | 0.12 | -1.25 | -1.25 | 0.01 |
|
Western Alliance Bancorp | Western Alliance Bancorp. | 0.09 | -1.69 | -1.69 | 0.01 |
|
WAMM Portfolio | Western Asset Managed Municipals Portfolio Inc | 0.03 | -0.28 | -0.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.