Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Xinyuan Real Estate | Xinyuan Real Estate Company Ltd ADR | 0.07 | -0.08 | -0.08 | 0.01 |
|
XOMA | XOMA Corporation | 0.17 | -0.53 | -0.53 | 0.01 |
|
Xpeng | Xpeng | 0.01 | -0.58 | -0.58 | 0.01 |
— | Xpeng Inc | Xpeng Inc | 0.05 | -0.3 | -0.3 | 0.01 |
|
XPO Logistics | XPO Logistics Inc | 0.14 | -3.04 | -3.04 | 0.01 |
|
Xunlei | Xunlei Ltd ADR | 0.01 | -0.11 | -0.11 | 0.01 |
|
Xylem | Xylem Inc | 0.15 | -3.33 | -3.33 | 0.01 |
— | Yandex NV | Yandex NV | 1 | 0 | 0 | 0.01 |
|
Yandex A | Yandex NV Cl A | 0.32 | -0.53 | -0.53 | 0.01 |
|
Yelp | Yelp Inc | 0.04 | -1.05 | -1.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.