Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Yelp | Yelp Inc | 0.02 | -1 | -1 | 0.01 | |
York Water | York Water Company | 0.21 | -0.98 | -0.98 | 0.01 | |
YPF | YPF SA ADR | 0.02 | -1.03 | -1.03 | 0.01 | |
Yum China | Yum China Holdings Inc | 0.01 | -1.31 | -1.31 | 0.01 | |
Yum! Brands | Yum! Brands Inc | 0.06 | -3.69 | -3.69 | 0.01 | |
YY | YY Inc ADR | 0.04 | -1 | -1 | 0.01 | |
Zebra Technologies A | Zebra Technologies Corporation Cl A | 0.46 | -10.66 | -10.66 | 0.01 | |
Zeekr Intelligent Technology | Zeekr Intelligent Technology | 0.02 | -0.63 | -0.63 | 0.01 | |
Zepp health | Zepp health | 0.16 | -0.07 | -0.07 | 0.01 | |
Ziff Davis | Ziff Davis Inc | 0.07 | -1.55 | -1.55 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.