Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
York Water | York Water Company | 0.03 | -0.87 | -0.87 | 0.01 | |
YPF | YPF SA ADR | 0.01 | -1.19 | -1.19 | 0.01 | |
Yum China | Yum China Holdings Inc | 0.01 | -1.24 | -1.24 | 0.01 | |
Yum! Brands | Yum! Brands Inc | 0.01 | -3.48 | -3.48 | 0.01 | |
YY | YY Inc ADR | 0.04 | -1.19 | -1.19 | 0.01 | |
Zebra Technologies A | Zebra Technologies Corporation Cl A | 0.51 | -11.27 | -11.27 | 0.01 | |
Zeekr Intelligent Technology | Zeekr Intelligent Technology | 0.07 | -0.71 | -0.71 | 0.01 | |
Zepp health | Zepp health | 0.11 | -0.08 | -0.08 | 0.01 | |
Ziff Davis | Ziff Davis Inc | 0.01 | -1.53 | -1.53 | 0.01 | |
Zillow Group A | Zillow Group Inc Cl A | 0.01 | -2.09 | -2.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.