Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Caseys General Stores | Caseys General Stores Inc | 1.68 | -14.34 | -14.34 | 0.01 |
|
Cass Information Systems | Cass Information Systems Inc | 10.5 | -1.1 | -1.1 | 0.01 |
|
Cassava Sciences | Cassava Sciences | 0.04 | -0.06 | -0.06 | 0.01 |
|
Catalyst Biosciences | Catalyst Biosciences Inc | 0.42 | -0.22 | -0.22 | 0.01 |
|
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.1 | -0.59 | -0.59 | 0.01 |
|
Caterpillar | Caterpillar IncĀ | 5.49 | -11.03 | -11.03 | 0.01 |
|
Cathay General Bancorp | Cathay General Bancorp | 0.73 | -1.32 | -1.32 | 0.01 |
|
Cato A | Cato Corporation Cl A | 0.26 | -0.08 | -0.08 | 0.01 |
|
Cavco Industries | Cavco Industries Inc | 68.9 | -10.95 | -10.95 | 0.01 |
|
CBIZ | CBIZ Inc | 0.75 | -2.04 | -2.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.