Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Caseys General Stores | Caseys General Stores Inc | 43.05 | -12.3 | -12.3 | 0.01 |
|
Cass Information Systems | Cass Information Systems Inc | 30.48 | -0.44 | -0.44 | 0.01 |
|
Cassava Sciences | Cassava Sciences | 0.03 | -0.04 | -0.04 | 0.01 |
|
Catalyst Biosciences | Catalyst Biosciences Inc | 0.43 | -0.24 | -0.24 | 0.01 |
|
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.58 | -0.62 | -0.62 | 0.01 |
|
Caterpillar | Caterpillar IncĀ | 0.74 | -8.17 | -8.17 | 0.01 |
|
Cathay General Bancorp | Cathay General Bancorp | 13.37 | -0.86 | -0.86 | 0.01 |
|
Cato A | Cato Corporation Cl A | 1.2 | -0.06 | -0.06 | 0.01 |
|
Cavco Industries | Cavco Industries Inc | 573.78 | -5.37 | -5.37 | 0.01 |
|
CBIZ | CBIZ Inc | 35.54 | -1.76 | -1.76 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.