Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Cassava Sciences | Cassava Sciences | 0.01 | -0.73 | -0.73 | 0.01 | |
Catalyst Biosciences | Catalyst Biosciences Inc | 0.21 | -0.31 | -0.31 | 0.01 | |
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.04 | -0.6 | -0.6 | 0.01 | |
Caterpillar | Caterpillar IncĀ | 0.17 | -11.05 | -11.05 | 0.01 | |
Cathay General Bancorp | Cathay General Bancorp | 0.1 | -1.46 | -1.46 | 0.01 | |
Cato A | Cato Corporation Cl A | 0.01 | -0.1 | -0.1 | 0.01 | |
Cavco Industries | Cavco Industries Inc | 1.9 | -14.23 | -14.23 | 0.01 | |
CBIZ | CBIZ Inc | 0.08 | -2.24 | -2.24 | 0.01 | |
CDW | CDW Corporation | 0.08 | -4.97 | -4.97 | 0.01 | |
Cedar Fair | Cedar Fair LP | 0.08 | -1.26 | -1.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.