Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Cemex | Cemex SAB de CV ADR | 0.01 | -0.17 | -0.17 | 0.01 |
|
Centene | Centene Corporation | 0.01 | -0.92 | -0.92 | 0.01 |
|
CenterPoint Energy | CenterPoint Energy Inc | 18.75 | -0.53 | -0.53 | 0.01 |
|
Central Garden Pet | Central Garden & Pet Company | 0.69 | -1 | -1 | 0.01 |
|
Central Garden Pet A | Central Garden & Pet Company A | 0.63 | -0.89 | -0.89 | 0.01 |
|
Central Pacific Financial | Central Pacific Financial Corporation | 5.69 | -0.7 | -0.7 | 0.01 |
|
Central Securities | Central Securities Corporation | 19.15 | -1.34 | -1.34 | 0.01 |
|
Century Aluminum | Century Aluminum Company | 0.74 | -0.52 | -0.52 | 0.01 |
|
Century Casinos | Century Casinos Inc | 0.36 | -0.06 | -0.06 | 0.01 |
|
Century Communities | Century Communities Inc | 45.4 | -1.36 | -1.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.