Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
CenterPoint Energy | CenterPoint Energy Inc | 0.01 | -0.89 | -0.89 | 0.01 | |
Central Garden Pet | Central Garden & Pet Company | 0.06 | -1.07 | -1.07 | 0.01 | |
Central Garden Pet A | Central Garden & Pet Company A | 0.05 | -0.92 | -0.92 | 0.01 | |
Central Pacific Financial | Central Pacific Financial Corporation | 0.04 | -0.89 | -0.89 | 0.01 | |
Central Securities | Central Securities Corporation | 0.16 | -1.29 | -1.29 | 0.01 | |
Century Aluminum | Century Aluminum Company | 0.02 | -0.63 | -0.63 | 0.01 | |
Century Casinos | Century Casinos Inc | 0.03 | -0.12 | -0.12 | 0.01 | |
Century Communities | Century Communities Inc | 0.18 | -2.46 | -2.46 | 0.01 | |
Ceragon Networks | Ceragon Networks Ltd | 0.01 | -0.1 | -0.1 | 0.01 | |
Cerence | Cerence | 0.05 | -0.2 | -0.2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.