Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Five Below | Five Below Inc | 0.09 | -2.54 | -2.54 | 0.01 | |
Five9 | Five9 Inc | 0.01 | -1.15 | -1.15 | 0.01 | |
Fix price Group Ltd | FIXPDR | 0.1 | 0 | 0 | 0.01 | |
Flanigans Enterprises | Flanigans Enterprises Inc | 1.02 | -0.68 | -0.68 | 0.01 | |
FleetCor Technologies | FleetCor Technologies Inc | 0.08 | -8.45 | -8.45 | 0.01 | |
Flex | Flex Ltd | 0.01 | -1.14 | -1.14 | 0.01 | |
Flexible Solutions | Flexible Solutions International Inc | 0.12 | -0.11 | -0.11 | 0.01 | |
Flexsteel Industries | Flexsteel Industries Inc | 0.36 | -1.65 | -1.65 | 0.01 | |
Flotek Industries | Flotek Industries Inc | 0.04 | -0.22 | -0.22 | 0.01 | |
Flowers Foods | Flowers Foods Inc | 0.01 | -0.63 | -0.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.