Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Financial Institutions | Financial Institutions Inc | 0.03 | -0.75 | -0.75 | 0.01 |
|
First American Financial | First American Financial Corporation | 0.05 | -1.61 | -1.61 | 0.01 |
|
First Bancorp North Carolina | First Bancorp (North Carolina) | 0.07 | -1.3 | -1.3 | 0.01 |
|
First BanCorp Puerto Rico | First BanCorp (Puerto Rico) | 0.01 | -0.54 | -0.54 | 0.01 |
|
First Bancorp | First Bancorp Inc | 0.06 | -0.72 | -0.72 | 0.01 |
|
First Busey | First Busey Corporation | 0.02 | -0.67 | -0.67 | 0.01 |
|
First Citizens Bancshares A | First Citizens Bancshares Inc Cl A | 9.01 | -58.59 | -58.59 | 0.01 |
|
First Commonwealth Financial | First Commonwealth Financial Corporation (Pennsylvania) | 0.01 | -0.47 | -0.47 | 0.01 |
|
First Community Bancshares | First Community Bancshares Inc (Nevada) | 0.19 | -1.12 | -1.12 | 0.01 |
|
First Financial Bankshares | First Financial Bankshares Inc | 0.07 | -1.02 | -1.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.