Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hess | Hess Corporation | 0.06 | -4.06 | -4.06 | 0.01 | |
Hewlett Packard | Hewlett Packard Enterprise Co | 0.01 | -0.61 | -0.61 | 0.01 | |
Hexcel | Hexcel Corporation | 0.02 | -1.73 | -1.73 | 0.01 | |
Hibbett Sports | Hibbett Sports Inc | 0.06 | -2.43 | -2.43 | 0.01 | |
Highwoods Properties | Highwoods Properties Inc | 0.01 | -0.9 | -0.9 | 0.01 | |
Hillenbrand | Hillenbrand Inc | 0.01 | -0.94 | -0.94 | 0.01 | |
Hilltop | Hilltop Holdings Inc | 0.01 | -0.89 | -0.89 | 0.01 | |
Hilton Worldwide | Hilton Worldwide Holdings Inc | 0.06 | -7.03 | -7.03 | 0.01 | |
Himax Technologies | Himax Technologies Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
HNI | HNI Corporation | 0.04 | -1.58 | -1.58 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.