Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Himax Technologies | Himax Technologies Inc | 0.01 | -0.21 | -0.21 | 0.01 |
|
HNI | HNI Corporation | 0.08 | -1.22 | -1.22 | 0.01 |
|
Holly Energy Partners | Holly Energy Partners LP | 0.01 | -0.57 | -0.57 | 0.01 |
|
Hollysys Automation | Hollysys Automation Technologies Ltd | 0.01 | -0.73 | -0.73 | 0.01 |
|
Hologic | Hologic Inc | 0.02 | -1.54 | -1.54 | 0.01 |
|
Home Bancorp | Home Bancorp Inc | 0.36 | -1.39 | -1.39 | 0.01 |
|
Home Depot | Home Depot Inc | 0.21 | -10.07 | -10.07 | 0.01 |
|
HomeStreet | HomeStreet Inc | 0.11 | -0.33 | -0.33 | 0.01 |
|
Honda Motor | Honda Motor Company Ltd | 1 | 1 | ||
|
Honeywell | Honeywell International Inc | 0.13 | -5.96 | -5.96 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.