Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Henry Schein | Henry Schein Inc | 0.07 | -2.14 | -2.14 | 0.01 | |
Herbalife | Herbalife Ltd | 0.01 | -0.22 | -0.22 | 0.01 | |
Herc | Herc Holdings Inc | 0.39 | -6.41 | -6.41 | 0.01 | |
Hercules Capital | Hercules Capital Inc | 0.01 | -0.52 | -0.52 | 0.01 | |
Heritage Financial | Heritage Financial Corporation | 0.03 | -0.74 | -0.74 | 0.01 | |
Heritage Insurance | Heritage Insurance Holdings Inc | 0.01 | -0.34 | -0.34 | 0.01 | |
Heritage-Crystal Clean | Heritage-Crystal Clean Inc | 0.1 | -1.26 | -1.26 | 0.01 | |
Heron Therapeutics | Heron Therapeutics | 0.01 | -0.03 | -0.03 | 0.01 | |
Hertz | Hertz Global Holdings Inc | 0.01 | -0.13 | -0.13 | 0.01 | |
Heska | Heska Corporation | 0.02 | -3.33 | -3.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.