Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
IDEX | IDEX Corporation | 0.24 | -6.39 | -6.39 | 0.01 | |
IDEXX Labs | IDEXX Laboratories Inc | 0.73 | -11.7 | -11.7 | 0.01 | |
IDT B | IDT Corporation Cl B | 0.1 | -1.44 | -1.44 | 0.01 | |
IG Group | IG Group Holdings PLC | 0.02 | -0.24 | -0.24 | 0.0001 | |
Illumina Inc | Illumina Inc | 0.08 | -4 | -4 | 0.01 | |
ILU | ILUKA RESOURCES LIMITED | 0.01 | -0.2 | -0.2 | 0.01 | |
Imax | Imax Corporation | 0.05 | -0.73 | -0.73 | 0.01 | |
Immersion | Immersion Corporation | 0.01 | -0.24 | -0.24 | 0.01 | |
Immob. Dassault | Immobiliere Dassault SA | 0.2 | -1.47 | -1.47 | 0.01 | |
ImmunoGen | ImmunoGen Inc | 0.01 | -0.87 | -0.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.