Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
IDACorp | IDACORP Inc | 0.17 | -3.26 | -3.26 | 0.01 |
|
Ideal Power | Ideal Power Inc | 0.08 | -0.16 | -0.16 | 0.01 |
|
IDEX | IDEX Corporation | 0.1 | -5.04 | -5.04 | 0.01 |
|
IDEXX Labs | IDEXX Laboratories Inc | 0.64 | -14.8 | -14.8 | 0.01 |
|
IDT B | IDT Corporation Cl B | 0.27 | -1.66 | -1.66 | 0.01 |
|
IG Group | IG Group Holdings PLC | 0.02 | -0.25 | -0.25 | 0.0001 |
|
Illumina Inc | Illumina Inc | 0.16 | -2.75 | -2.75 | 0.01 |
|
ILU | ILUKA RESOURCES LIMITED | 0.01 | -0.2 | -0.2 | 0.01 |
|
Imax | Imax Corporation | 0 | -0.71 | -0.71 | 0.01 |
|
Immersion | Immersion Corporation | 0.01 | -0.22 | -0.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.