Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Hut 8 Corp | Hut 8 Corp | 0.01 | -0.41 | -0.41 | 0.001 |
|
Hyatt Hotels | Hyatt Hotels Corporation | 0.13 | -3.37 | -3.37 | 0.01 |
|
Hycroft mining | Hycroft Mining Holding Corporation | 0.02 | -0.1 | -0.1 | 0.01 |
|
Hyster-Yale Materials Handling | Hyster-Yale Materials Handling Inc | 0.14 | -1.14 | -1.14 | 0.01 |
|
Icahn Enterprises | Icahn Enterprises LP | 0.01 | -0.24 | -0.24 | 0.01 |
|
ICF International | ICF International Inc | 0.43 | -2.34 | -2.34 | 0.01 |
— | ICICI Bank Ltd | ICICI Bank Ltd | 1.5 | -0.32 | -0.32 | 0.01 |
|
ICICI Bank | ICICI Bank Ltd ADR | 0.02 | -0.77 | -0.77 | 0.01 |
|
ICON | ICON PLC | 0.2 | -5.25 | -5.25 | 0.01 |
|
ICU Medical | ICU Medical Inc | 0.26 | -3.74 | -3.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.