Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
HubSpot | HubSpot Inc | 1.43 | -17.85 | -17.85 | 0.01 |
|
Hudbay Minerals | Hudbay Minerals Inc | 0.01 | -0.2 | -0.2 | 0.01 |
|
Hudson Global | Hudson Global Inc | 0.77 | -0.26 | -0.26 | 0.01 |
|
Hudson Pacific Properties | Hudson Pacific Properties Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
Humana | Humana Inc | 0.55 | -7.02 | -7.02 | 0.01 |
|
Huntington Bancshares | Huntington Bancshares Inc | 0.01 | -0.42 | -0.42 | 0.01 |
|
Huntington Ingalls Industries | Huntington Ingalls Industries Inc | 0.41 | -6.42 | -6.42 | 0.01 |
|
Huntsman | Huntsman Corporation | 0.01 | -0.31 | -0.31 | 0.01 |
|
Hurco Companies | Hurco Companies Inc | 0.38 | -0.41 | -0.41 | 0.01 |
|
Huron Consulting Group | Huron Consulting Group Inc | 0.45 | -4.17 | -4.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.