Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Primoris Services | Primoris Services Corporation | 0.13 | -2.28 | -2.28 | 0.01 | |
Principal | Principal Financial Group Inc | 0.04 | -2.38 | -2.38 | 0.01 | |
ProAssurance | ProAssurance Corporation | 0.02 | -0.46 | -0.46 | 0.01 | |
Procter&Gamble | Procter & Gamble Company | 0.01 | -4.9 | -4.9 | 0.01 | |
Progress Software | Progress Software Corporation | 0.08 | -1.92 | -1.92 | 0.01 | |
Progressive | Progressive Corporation | 0.12 | -7.37 | -7.37 | 0.01 | |
ProLogis | ProLogis Inc | 0.03 | -3.22 | -3.22 | 0.01 | |
PROS | PROS Holdings Inc | 0.02 | -0.66 | -0.66 | 0.01 | |
Prospect Capital | Prospect Capital Corporation | 0.01 | -0.13 | -0.13 | 0.01 | |
Prosperity Bancshares | Prosperity Bancshares Inc | 0.06 | -2.33 | -2.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.