Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PTC | PTC Inc | 0.22 | -3.99 | -3.99 | 0.01 |
|
Public Service Enterprise | Public Service Enterprise Group | 0.03 | -2.28 | -2.28 | 0.01 |
|
Yandex | Publichnaya kompaniya s ogranichennoy otvetstvennost'yu Yandeks | 1 | -1 | -1 | 1 |
|
Publicis Groupe | Publicis Groupe SA | 0.04 | -3.01 | -3.01 | 0.01 |
|
Pulmatrix | Pulmatrix Inc | 0.09 | -1.75 | -1.75 | 0.001 |
|
PulteGroup | PulteGroup Inc | 0.06 | -2.79 | -2.79 | 0.01 |
|
PVH | PVH Corp | 0.02 | -1.99 | -1.99 | 0.01 |
|
Qorvo Inc | Qorvo Inc | 0.11 | -1.64 | -1.64 | 0.01 |
|
Quaker Chemical | Quaker Chemical Corporation | 0.26 | -2.88 | -2.88 | 0.01 |
|
Qualcomm | Qualcomm Inc | 0.03 | -3.84 | -3.84 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.