Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Protalix BioTherapeutics | Protalix BioTherapeutics Inc | 0.01 | -0.47 | -0.47 | 0.001 | |
Prothena | Prothena Corporation PLC | 0.06 | -0.41 | -0.41 | 0.01 | |
Proto Labs | Proto Labs Inc | 0.03 | -1.15 | -1.15 | 0.01 | |
Provident Financial Services | Provident Financial Services Inc | 0.02 | -0.6 | -0.6 | 0.01 | |
Prysmian | Prysmian SpA | 0.02 | -1.06 | -1.06 | 0.01 | |
PSP | PSP Swiss Property AG | 116.08 | -0.27 | -0.27 | 0.01 | |
PTC | PTC Inc | 0.16 | -5.43 | -5.43 | 0.01 | |
Public Service Enterprise | Public Service Enterprise Group | 0.03 | -2.56 | -2.56 | 0.01 | |
Yandex | Publichnaya kompaniya s ogranichennoy otvetstvennost'yu Yandeks | 1 | -1 | -1 | 1 | |
Publicis Groupe | Publicis Groupe SA | 0.05 | -2.98 | -2.98 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.