Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Qualys | Qualys Inc | 0.46 | -3.31 | -3.31 | 0.01 |
|
Quanex Building Products | Quanex Building Products Corporation | 0.02 | -0.45 | -0.45 | 0.01 |
|
Quanta Services | Quanta Services Inc | 0.33 | -7.26 | -7.26 | 0.01 |
|
Quantum Computing Inc | Quantum Computing Inc | 0.01 | -0.16 | -0.16 | 0.01 |
|
QuantumScape | QuantumScape | 0.01 | -0.11 | -0.11 | 0.01 |
|
Quest Diagnostics | Quest Diagnostics Inc | 0.01 | -4.81 | -4.81 | 0.01 |
|
QuickLogic | QuickLogic Corporation | 0.04 | -0.13 | -0.13 | 0.01 |
|
Quidel | Quidel Corporation | 0.02 | -0.68 | -0.68 | 0.01 |
|
QuinStreet | QuinStreet Inc | 0.04 | -0.46 | -0.46 | 0.01 |
|
Quotient Technology | Quotient Technology Inc | 0.01 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.