Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coca-Cola Bottling Consolidated | Coca-Cola Bottling Company Consolidated | 6.51 | -37.83 | -37.83 | 0.01 |
|
Coca-Cola | Coca-Cola Company | 0.01 | -2.02 | -2.02 | 0.01 |
|
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.3 | -2.48 | -2.48 | 0.01 |
|
Codexis | Codexis Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
Coeur Mining | Coeur Mining Inc | 0.01 | -0.17 | -0.17 | 0.01 |
|
Coffee | Coffee Holding Company Inc | 0.06 | -0.09 | -0.09 | 0.01 |
|
Cogent Communications Group | Cogent Communications Group Inc | 0.11 | -1.42 | -1.42 | 0.01 |
|
Cognex | Cognex Corporation | 0.01 | -0.65 | -0.65 | 0.01 |
|
Cognizant | Cognizant Technology Solutions | 0.02 | -1.89 | -1.89 | 0.01 |
|
Cohen Steers | Cohen & Steers Inc | 0.13 | -1.97 | -1.97 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.