Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coherent | Coherent Inc | 0.05 | -1.44 | -1.44 | 0.01 |
|
Cohu | Cohu Inc | 0.02 | -0.39 | -0.39 | 0.01 |
|
Coinbase Global | Coinbase Global | 0.26 | -4.87 | -4.87 | 0.01 |
|
Colas | Colas SA | 0.5 | -5.59 | -5.59 | 0.01 |
|
Colgate-Palmolive | Colgate-Palmolive Company | 0.04 | -2.63 | -2.63 | 0.01 |
|
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.04 | -0.74 | -0.74 | 0.01 |
|
Columbia Banking System | Columbia Banking System Inc | 0.03 | -0.61 | -0.61 | 0.01 |
|
Columbia Sportswear | Columbia Sportswear Company | 0.01 | -1.75 | -1.75 | 0.01 |
|
Columbus McKinnon | Columbus McKinnon Corporation | 0.04 | -0.36 | -0.36 | 0.01 |
|
Comcast | Comcast Corporation | 0.01 | -0.93 | -0.93 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.