Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Comerica | Comerica Inc | 0.04 | -1.4 | -1.4 | 0.01 |
|
Comfort Systems USA | Comfort Systems USA Inc | 0.35 | -9.12 | -9.12 | 0.01 |
|
Commerce Bancshares | Commerce Bancshares Inc | 0.11 | -1.63 | -1.63 | 0.01 |
|
Commercial Metals | Commercial Metals Company | 0.04 | -1.16 | -1.16 | 0.01 |
|
Commercial Vehicle Group | Commercial Vehicle Group Inc | 0.02 | -0.02 | -0.02 | 0.01 |
|
Commscope | Commscope Holding | 0.01 | -0.08 | -0.08 | 0.01 |
|
Community Bank System | Community Bank System Inc | 0.11 | -1.46 | -1.46 | 0.01 |
|
Community Health Systems | Community Health Systems Inc | 0.01 | -0.07 | -0.07 | 0.01 |
|
CommVault Systems | CommVault Systems Inc | 0.48 | -3.97 | -3.97 | 0.01 |
|
Brasileira de Distribuicao | Companhia Brasileira de Distribuicao Grupo Pao de Acucar ADR | 0.03 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.