Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
FedEx | FedEx Corporation | 0.16 | -8.5 | -8.5 | 0.01 | |
Ferrari | Ferrari | 0.3 | -12.1 | -12.1 | 0.01 | |
Ferroglobe | Ferroglobe PLC | 0.01 | -0.12 | -0.12 | 0.01 | |
FibroGen | FibroGen Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Fidelity National Financial | Fidelity National Financial Inc | 0.04 | -1.78 | -1.78 | 0.01 | |
Fidelity National Info | Fidelity National Information Services Inc | 0.01 | -2.34 | -2.34 | 0.01 | |
Fiesta Restaurant Group | Fiesta Restaurant Group Inc | 0.03 | -0.24 | -0.24 | 0.01 | |
Fifth Third | Fifth Third Bancorp | 0.01 | -1.35 | -1.35 | 0.01 | |
Financial Institutions | Financial Institutions Inc | 0.12 | -0.79 | -0.79 | 0.01 | |
First American Financial | First American Financial Corporation | 0.06 | -1.93 | -1.93 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.