Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Exponent | Exponent Inc | 0.01 | -2.79 | -2.79 | 0.01 | |
Express | Express Inc | 0.75 | -0.06 | -0.06 | 0.01 | |
Extra Space Storage | Extra Space Storage Inc | 0.09 | -4.74 | -4.74 | 0.01 | |
Extreme Networks | Extreme Networks Inc | 0.01 | -0.46 | -0.46 | 0.01 | |
Exxon Mobil | Exxon Mobil Corporation | 0.02 | -3.33 | -3.33 | 0.01 | |
Ezcorp | Ezcorp Inc CI A | 0.01 | -0.35 | -0.35 | 0.01 | |
F5 Networks | F5 Networks Inc | 0.39 | -6.93 | -6.93 | 0.01 | |
Fabrinet | Fabrinet | 0.41 | -6.38 | -6.38 | 0.01 | |
Facebook Inc | 0.39 | -15.64 | -15.64 | 0.01 | ||
FactSet Research Systems | FactSet Research Systems Inc | 1.02 | -13.61 | -13.61 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.