Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Hasbro | Hasbro Inc | 0.02 | -1.7 | -1.7 | 0.01 |
|
Haverty Furniture | Haverty Furniture Companies Inc | 0.11 | -0.52 | -0.52 | 0.01 |
|
Hawaiian Electric Industries | Hawaiian Electric Industries Inc | 0.01 | -0.29 | -0.29 | 0.01 |
|
Hawaiian | Hawaiian Holdings Inc | 0.01 | -0.5 | -0.5 | 0.01 |
|
Hawkins | Hawkins Inc | 0.99 | -3.29 | -3.29 | 0.01 |
|
Haynes International | Haynes International Inc | 0.06 | -1.69 | -1.69 | 0.01 |
|
HCP | HCP Inc | 0.01 | -0.48 | -0.48 | 0.01 |
|
HDFC Bank | HDFC Bank Ltd ADR | 0.02 | -1.71 | -1.71 | 0.01 |
— | HeadHunter Group | HeadHunter Group | 1 | 0 | 0 | 0.01 |
|
Healthcare Services Group | Healthcare Services Group Inc | 0.01 | -0.4 | -0.4 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.