Dividend Calendar

June 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
DOX Amdocs Ltd Jun 30, 2025 0.527 3M Jul 25, 2025 2.31
BGS B&G Foods Inc Jun 30, 2025 0.19 3M Jul 30, 2025 17.12
DEQGn Deutsche Euroshop AG Jun 30, 2025 1 12M Jul 02, 2025 5.00
DRH Diamondrock Hospitality Company Jun 30, 2025 0.08 3M Jul 11, 2025 4.09
FMC FMC Corporation Jun 30, 2025 0.58 3M Jul 17, 2025 5.80
AVAL Grupo Aval Jun 30, 2025 0.00839 1M Jul 09, 2025 3.55
ITW Illinois Tool Works Inc Jun 30, 2025 1.5 3M Jul 11, 2025 2.39
KW Kennedy-Wilson Holdings Inc Jun 30, 2025 0.12 3M Jul 03, 2025 7.19
LECO Lincoln Electric Holdings Inc Jun 30, 2025 0.75 3M Jul 15, 2025 1.48
MCB Mccoy Global Inc Jun 30, 2025 0.025 3M Jul 15, 2025 2.70

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.