Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
PHM PulteGroup Inc Dec 17, 2024 0.22 3M Jan 03, 2025 0.69
RYN Rayonier Inc Dec 17, 2024 0.285 3M Dec 31, 2024 3.76
OLED Universal Display Dec 17, 2024 0.4 3M Dec 31, 2024 0.96
CSGS CSG Systems International Inc Dec 18, 2024 0.3 3M Jan 03, 2025 2.17
HBAN Huntington Bancshares Incorporated Dec 18, 2024 0.155 3M Jan 02, 2025 3.52
RNST Renasant Corporation Dec 18, 2024 0.22 3M Jan 01, 2025 2.36
BATS British American Tobacco PLC Dec 19, 2024 58.88 3M Feb 03, 2025 8.06
CINF Cincinnati Financial Corporation Dec 19, 2024 0.81 3M Jan 15, 2025 2.09
KLIC Kulicke and Soffa Industries Inc Dec 19, 2024 0.205 3M Jan 07, 2025 1.69
PHOR PhosAgro ao Dec 19, 2024 249 Other Dec 22, 2024 4.53

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.