Dividend Calendar

June 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
POW Power Corporation Of Canada Jun 30, 2025 0.6125 3M Aug 01, 2025 4.90
PRIM Primoris Services Corporation Jun 30, 2025 0.08 3M Jul 15, 2025 0.42
RHP Ryman Hospitality Properties Inc Jun 30, 2025 1.15 3M Jul 15, 2025 4.65
STAG STAG Industrial Inc Jun 30, 2025 0.124167 1M Jul 15, 2025 4.16
STN Stantec Inc Jun 30, 2025 0.225 3M Jul 15, 2025 0.64
STLD Steel Dynamics Inc Jun 30, 2025 0.5 3M Jul 11, 2025 1.48
SYK Stryker Corporation Jun 30, 2025 0.84 3M Jul 31, 2025 0.85
SHO Sunstone Hotel Investors Inc Jun 30, 2025 0.09 3M Jul 15, 2025 4.04
SPB Superior Plus Corp Jun 30, 2025 0.045 3M Jul 15, 2025 2.31
TRP TC Energy Corp Jun 30, 2025 0.85 3M Jul 31, 2025 4.88

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.