Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
OREP | L | May 05, 2025 | 7 | 12M | May 07, 2025 | 1.98 |
BUD | Anheuser Busch Inbev NV ADR | May 07, 2025 | 0.7794 | 12M | — | 1.27 |
LHAG | Deutsche Lufthansa AG | May 07, 2025 | 0.3 | 12M | May 09, 2025 | 4.49 |
ESLX | EssilorLuxottica SA | May 07, 2025 | 3.95 | 12M | Jun 05, 2025 | 1.48 |
FE | FirstEnergy Corporation | May 07, 2025 | 0.445 | 3M | Jun 01, 2025 | 4.41 |
BAG | A.G.Barr PLC | May 08, 2025 | 13.76 | Final | Jun 06, 2025 | 2.75 |
ALVG | Allianz SE VNA O.N. | May 08, 2025 | 15.4 | 12M | May 12, 2025 | 4.38 |
CKN | Clarkson | May 08, 2025 | 77 | Final | May 23, 2025 | 3.21 |
HNRGn | Hannover Rueck SE | May 08, 2025 | 7 | 12M | May 12, 2025 | 2.51 |
HOCM | Hochschild Mining PLC | May 08, 2025 | 0.0194 | Final | Jun 18, 2025 | 0.55 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.