Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PII | Polaris Industries Inc | Dec 02, 2024 | 0.66 | 3M | Dec 16, 2024 | 3.95 |
PFG | Principal Financial Group Inc | Dec 02, 2024 | 0.73 | 3M | Dec 18, 2024 | 3.45 |
O | Realty Income Corp | Dec 02, 2024 | 0.2635 | 1M | Dec 13, 2024 | 5.51 |
RF | Regions Financial Corporation | Dec 02, 2024 | 0.25 | 3M | Jan 02, 2025 | 3.74 |
SB | Safe Bulkers Inc | Dec 02, 2024 | 0.05 | 3M | Dec 17, 2024 | 4.85 |
SAFT | Safety Insurance Group Inc | Dec 02, 2024 | 0.9 | 3M | Dec 13, 2024 | 4.25 |
SLGN | Silgan Holdings Inc | Dec 02, 2024 | 0.19 | 3M | Dec 16, 2024 | 1.37 |
SBGI | Sinclair Broadcast Group Inc | Dec 02, 2024 | 0.25 | 3M | Dec 16, 2024 | 5.82 |
SJ | Stella-Jones Inc. | Dec 02, 2024 | 0.28 | 3M | Dec 20, 2024 | 1.60 |
SF | Stifel Financial Corporation | Dec 02, 2024 | 0.42 | 3M | Dec 16, 2024 | 1.46 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.