Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ROSN NK Rosneft PAO Jul 17, 2025 14.68 Other Jul 20, 2025 3.44
KWR Quaker Chemical Corporation Jul 17, 2025 0.485 3M Jul 31, 2025 1.79
SBER_p Sberbank Rossii OAO Pref Jul 17, 2025 34.84 Other Jul 18, 2025 11.36
SBER Sberbank Rossii PAO Jul 17, 2025 34.84 Other Jul 18, 2025 11.26
PNR Pentair PLC Jul 18, 2025 0.25 3M Aug 01, 2025 1.01
RGCO RGC Resources Inc Jul 18, 2025 0.2075 3M Aug 01, 2025 4.04
ZTS Zoetis Inc Jul 18, 2025 0.5 3M Sep 03, 2025 1.19
ENEI Enel Jul 21, 2025 0.255 Final Jul 23, 2025 5.81
APA Apache Corporation Jul 22, 2025 0.25 3M Aug 22, 2025 5.88
LOW Lowe Jul 23, 2025 1.2 3M Aug 06, 2025 2.13

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.